| Composition: | 100% PERFENTEX® Plus |
| Weight: | 250 g/m2 |
| Fastness to light: | 6+ |
| Fastness to dry rubbing: | 4+ |
| Fastness to wet rubing: | 4+ |
| Abrassion resistance: | 50.000 |
| Cleaning instructions: | Wipe clean with a damp cloth or shampoo. |
| Flammability: |
BS EN 1021 - 1:2006 (cigarette), BS 5852 : 2006 Section 4 |
| Country of origin: | Great Britain |
| Composition: | PVC/PES |
| Weight: | 600 g/m2 |
| Fastness to light: | 7-8 |
| Abrasion resistance: | 120.000 |
| Cleaning instruction: | Simply clean with lukewarm soap water and a microfi bre. Do not use any solvents, chlorides, abrasives, chemical cleaning agents or wax polishes and care agents with oil or fat. Remove ink stain immediatelly. |
| Country of origin: | Czech republic |
| Composition: | 100% polyolefin |
| Weight: | 265 g/m2 |
| Fastness to light: | 6+ |
| Fastness to dry rubbing: | 4+ |
| Fastness to wet rubbing: | 4+ |
| Abrasion resistance: | 50.000 |
| Cleaning instruction: | Wipe clean with a damp cloth or shampoo. |
| Flammability: |
EN 1021-1:2006 (cigarette) |
| Country of origin: | Great Britain |
| Composition: | PES/bavlna/PVC/polyester mixture |
| Weight: | 680 g/m2 |
| Fastness to light: |
4+ |
| Abrasion resistance: | 50.000 |
| Cleaning instructions: | Simply clean with lukewarm soap water and a microfi bre. Do not use any solvents, chlorides, abrasives, chemical cleaning agents or wax polishes and care agents with oil or fat. Remove ink stain immediatelly. |
| Flammability: | MVSS302,DIN75200, EN1021-1, UNI 9175- Classe 1 (IM) DIN EN ISO 3795, BS 5852 IS-0, BS 5858 IS-5 DIN53438(Part 2), EN1021-2, NF P92-503 (M1) DIN 4102 (Part 1, B2), BS5858 IS-1 |
| Country of origin: | Germany |
| Composition: | 50% polyamide, 33% pure new wool, 10% visil, 7% viscose |
| Weight: | 435 g/m2 |
| Fastness to light: | 6 |
| Fastness to dry rubbing: | 4 |
| Fastness to wet rubbing: | 4 |
| Abrasion resistance: | 500.000 |
| Cleaning instructions: | Wipe clean with a damp cloth or shampoo. |
| Flammability: |
BS EN 1021 - 1:1994 (cigarette), BS 5852 : 2006 Section 4 |
| Country of origin: | Great Britain |
| Composition: | 91% pure new wool, 7% nylon, 2% polyester |
| Weight: | 535 g/m2 |
| Fastness to light: | 6 |
| Fastness to dry rubbing: | 4 |
| Fastness to wet rubbing: | 4 |
| Abrasion resistance: | 100.000 |
| Cleaning instructions: | Wipe clean with a damp cloth or shampoo. |
| Flammability: |
BS EN 1021 - 1:1994 (cigarette) |
| Country of origin: | Great Britain |
| Composition: | 100% polyester |
| Weight: | 320 g/m2 |
| Fastness to light: | 6 |
| Fastness to dry rubbing: | 4 |
| Fastness to wet rubbing: | 4 |
| Abrasion resistance: | 90.000 |
| Cleaning instructions: | Wipe clean with a damp cloth or shampoo. |
| Flammability: |
BS EN 1021 - 1:2006(cigarette), BS 5852 : 2006 Section 4 |
| Country of origin: | Great Britain |
| Composition: | 95% pure new wool, 5% nylon |
| Weight: | 330 g/m2 |
| Fastness to light: | 5 |
| Fastness to dry rubbing: | 4 |
| Fastness to wet rubbing: | 4 |
| Abrasion resistance: | 80.000 |
| Cleaning instructions: | Wipe clean with a damp cloth or shampoo. |
| Flammability: |
BS EN 1021 - 1:2006 (cigarette), BS 5852 : 2006 Section 4 |
| Country of origin: | Great Britain |
| Composition: | 100% polyester |
| Weight: | 300 g/m2 |
| Fastness to light: | 5 |
| Fastness to dry rubbing: | 4 |
| Fastness to wet rubbing: | 4 |
| Abrasion resistance: | 100.000 |
| Cleaning instructions: | Wipe clean with a damp cloth or shampoo. |
| Flammability: |
BS 476 Part 7 Class 1, BS EN 1021 - 2:2006 (match) |
| Country of origin: | Great Britain |
| Composition: | genuine leather |
| Weight: | 750 ± 10% g/m2 |
| Fastness to dry rubbing: | 5 |
| Fastness to wet rubbing: | 5 |
| Cleaning instruction: | Cleaning with special soft genuine leather detergents only. |
| Country of origin: | Italy |
| Composition: | 55% high performance PU, 45% COknitted fabric |
| Weight : | 410 g/m2 |
| Fastness to light: | 7 |
| Fastness to dry rubbing: | 5 |
| Fastness to wet rubbing: | 5 |
| Abrasion resistance: | 150.000 |
| Cleaning instruction: | Simply clean with lukewarm water and a microfi bre. Do not use any solvents, chlorides, abrasives, chemical cleaning agents or wax polishes and care agents with oil or fat. Remove ink stain immediatelly. |
| Country of origin: | Germany |
| Composition: | 1% PU-finish, 66% PVC, 33% bavlna |
| Weight: | 610 g/m2 |
| Fastness to light: | 5 |
| Fastness to dry rubbing: | 4+ |
| Fastness to wet rubbing: | 4 |
| Abrasion resistance: | 30.000 |
| Cleaning instructions: | Simply clean with lukewarm water and a microfi bre. Do not use any solvents, chlorides, abrasives, chemical cleaning agents or wax polishes and care agents with oil or fat. Remove ink stain immediatelly. |
| Country of origin: | Germany |